Inter (BIEAP) + Krishna University · 2019 – 2026
Results over the years.
A continuous, year-wise record of pass percentages, district ranks, and notable achievements. Click through any year to see the full topper list. The 2026 cohort is the strongest we have ever produced.
| Year | Inter overall pass | Top achievement (Inter) | UG overall pass | Top achievement (UG) | Highlights |
|---|---|---|---|---|---|
| 2026 | 95.6% | State Rank 38 (MPC) · State Rank 17 (CEC) | 95.8% | KU Rank 4 (B.Com CA) | 42 rank holders → |
| 2025 | 93.2% | District Rank 1 (CEC, 2nd consecutive) | 94.7% | KU Rank 6 (B.Sc MPC) | 33 rank holders |
| 2024 | 91.0% | District Rank 1 (CEC, 1st time) | 93.4% | KU Rank 11 (B.Com CA) | 24 rank holders · NEET pass-rate doubled |
| 2023 | 89.5% | District Rank 4 (MPC) · 2 NEET qualifiers | 92.0% | KU Rank 14 (B.Sc BZC) | First-year of NEP-2020 BBA cohort |
| 2022 | 87.6% | District Rank 7 (BiPC) | 90.2% | — | Re-opening after COVID · all examinations offline |
| 2021 | 100% (lockdown grading) | — | 97.0% (lockdown grading) | — | Free e-content portal launched · 2,000 students reached |
| 2020 | 92.4% | District Rank 9 (MPC) | 91.4% | — | Hostels temporarily converted to COVID-care facility |
| 2019 | 88.7% | State Rank 47 (MPC) · 1st state-rank in college history | 89.5% | — | EAMCET integrated coaching wing inaugurated |
Notable alumni achievements (since 2019)
P. Mahesh · MPC 2019
First state-rank holder · Now B.Tech (CSE) at NIT Trichy.
M. Sandhya · BiPC 2020
NEET-qualified · MBBS, Andhra Medical College, Visakhapatnam.
K. Sireesha · CEC 2022
CA-Foundation (May 2024) all-India rank · Now CA-Inter at Hyderabad.
J. Suresh · B.Com 2023
Andhra Bank Probationary Officer · IBPS 2024 selection.
B. Sruthi · BBA 2024
Placed at HDFC Bank · KU Rank 12 in BBA.
Sk. Imran · BiPC 2025
NEET 612/720 · Now MBBS, Guntur Medical College.