Ranks & Toppers Class of 2026.
A complete, transparent record of every state, district, and university rank earned by SVL Kranthi students this year — Inter (BIEAP) and degree (Krishna University). Every name on this page is verifiable on the official BIEAP and Krishna University result portals using the hall-ticket number listed.
2nd-year Intermediate ranks — across all five streams.
Out of 1000 marks. State ranks are based on the official AP Inter 2026 toppers’ list. District ranks reflect Krishna District (the unified Krishna + NTR district academic boundary used by BIEAP for results 2026).
State rank District rank Distinction (≥ 90%)
MPC stream — Mathematics, Physics, Chemistry 96.4% pass
| Rank | Student | Hall-ticket | Marks | % | Achievement |
|---|---|---|---|---|---|
| 1 | P. Deekshitha | 261628100412 | 982 | 98.2% | ★ State Rank 38 |
| 2 | M. Veeresh | 261628100087 | 965 | 96.5% | District Rank 5 |
| 3 | K. Shashank | 261628100204 | 958 | 95.8% | District Rank 11 |
| 4 | G. Pranavi | 261628100335 | 951 | 95.1% | District Rank 14 |
| 5 | D. Akshay | 261628100118 | 946 | 94.6% | Distinction |
| 6 | V. Likhitha | 261628100271 | 939 | 93.9% | Distinction |
| 7 | Sk. Arif | 261628100392 | 933 | 93.3% | Distinction |
| 8 | Y. Sujatha | 261628100043 | 928 | 92.8% | Distinction |
| 9 | R. Sai Krishna | 261628100156 | 925 | 92.5% | Distinction |
| 10 | T. Madhavi | 261628100308 | 921 | 92.1% | Distinction |
BiPC stream — Biology, Physics, Chemistry 94.8% pass
| Rank | Student | Hall-ticket | Marks | % | Achievement |
|---|---|---|---|---|---|
| 1 | S. Harshitha | 261628200145 | 974 | 97.4% | ★ District Rank 2 |
| 2 | L. Mahalakshmi | 261628200022 | 962 | 96.2% | District Rank 6 |
| 3 | Md. Yaseen | 261628200089 | 948 | 94.8% | District Rank 12 |
| 4 | K. Anushka | 261628200217 | 941 | 94.1% | Distinction |
| 5 | B. Tarun | 261628200304 | 934 | 93.4% | Distinction |
| 6 | N. Padmaja | 261628200368 | 927 | 92.7% | Distinction |
| 7 | P. Bhanuteja | 261628200115 | 919 | 91.9% | Distinction |
| 8 | U. Pravalika | 261628200254 | 912 | 91.2% | Distinction |
CEC stream — Civics, Economics, Commerce 93.8% pass · 3rd consecutive Krishna District Rank 1
| Rank | Student | Hall-ticket | Marks | % | Achievement |
|---|---|---|---|---|---|
| 1 | K. Venkatesh | 261628300011 | 991 | 99.1% | ★ State Rank 17 · District Rank 1 |
| 2 | J. Lavanya | 261628300077 | 972 | 97.2% | ★ District Rank 4 |
| 3 | D. Pavan | 261628300132 | 958 | 95.8% | District Rank 9 |
| 4 | A. Sruthi | 261628300189 | 943 | 94.3% | Distinction |
| 5 | R. Anjali | 261628300248 | 931 | 93.1% | Distinction |
| 6 | S. Manoj | 261628300305 | 918 | 91.8% | Distinction |
MEC stream — Mathematics, Economics, Commerce 92.6% pass
| Rank | Student | Hall-ticket | Marks | % | Achievement |
|---|---|---|---|---|---|
| 1 | Ch. Sneha | 261628400052 | 956 | 95.6% | ★ District Rank 3 |
| 2 | P. Karthik | 261628400112 | 942 | 94.2% | Distinction |
| 3 | V. Manaswi | 261628400175 | 929 | 92.9% | Distinction |
| 4 | K. Naveen | 261628400218 | 915 | 91.5% | Distinction |
HEC stream — History, Economics, Civics 91.7% pass
| Rank | Student | Hall-ticket | Marks | % | Achievement |
|---|---|---|---|---|---|
| 1 | G. Sandhya | 261628500014 | 948 | 94.8% | ★ District Rank 2 |
| 2 | B. Praveen | 261628500033 | 931 | 93.1% | Distinction |
| 3 | A. Lasya | 261628500071 | 918 | 91.8% | Distinction |
Verification: every hall-ticket above can be checked at bie.ap.gov.in / resultsbie.ap.gov.in. SVL Kranthi BIEAP college code: 28163400258.
1st-year Intermediate — top scorers in mid-year assessments.
The first-year board examination has been held in March 2026; results were declared 15 April 2026. The five top scorers per stream are below — the cohort that is now in 2nd year and will sit for the public examination in March 2027.
MPC — top 5 (1st year)
| Rank | Student | Marks / 470 |
|---|---|---|
| 1 | N. Hemanth | 462 |
| 2 | K. Greeshma | 456 |
| 3 | L. Tejaswi | 449 |
| 4 | P. Yaswanth | 443 |
| 5 | R. Pranathi | 438 |
BiPC — top 5 (1st year)
| Rank | Student | Marks / 470 |
|---|---|---|
| 1 | S. Spandana | 461 |
| 2 | Md. Asif | 453 |
| 3 | U. Bharath | 447 |
| 4 | P. Anjana | 441 |
| 5 | K. Likhitha | 436 |
CEC — top 5 (1st year)
| Rank | Student | Marks / 470 |
|---|---|---|
| 1 | D. Manvitha | 459 |
| 2 | Sk. Aslam | 451 |
| 3 | V. Bhavani | 445 |
| 4 | P. Naveen | 440 |
| 5 | R. Charita | 434 |
MEC + HEC — top 5 (1st year)
| Rank | Student | Stream | Marks / 470 |
|---|---|---|---|
| 1 | K. Sireesha | MEC | 453 |
| 2 | B. Yamini | HEC | 446 |
| 3 | T. Manish | MEC | 439 |
| 4 | Y. Pavithra | HEC | 432 |
| 5 | D. Karthikeya | MEC | 428 |
Krishna University results 2026 — final-year UG.
Krishna University, Machilipatnam declared semester-VI results on 22 April 2026. Marks below are out of 1800 (six semesters · CBCS scheme). SVL Kranthi Degree College affiliation code: KU/AVG/2011-12.
B.Com (Computer Applications) 97.2% pass · KU University Rank 4
| Rank | Student | Reg. No. | Marks | % | Achievement |
|---|---|---|---|---|---|
| 1 | R. Akhila | 21KU2103011 | 1632 | 90.7% | ★ KU University Rank 4 |
| 2 | P. Sushma | 21KU2103018 | 1604 | 89.1% | College topper · BCom (CA) |
| 3 | D. Aravind | 21KU2103027 | 1581 | 87.8% | Distinction |
| 4 | K. Bhavya | 21KU2103032 | 1562 | 86.8% | Distinction |
| 5 | V. Pradeep | 21KU2103041 | 1539 | 85.5% | Distinction |
B.Sc. (MPC / MPCs / MSCs) 95.8% pass · KU University Rank 7
| Rank | Student | Reg. No. | Course | Marks | % | Achievement |
|---|---|---|---|---|---|---|
| 1 | B. Lalitha | 21KU2107013 | B.Sc (MPC) | 1604 | 89.1% | ★ KU University Rank 7 |
| 2 | M. Charan | 21KU2107029 | B.Sc (MPCs) | 1576 | 87.6% | Distinction |
| 3 | K. Sahithi | 21KU2107044 | B.Sc (MSCs) | 1554 | 86.3% | Distinction |
| 4 | T. Naga Raju | 21KU2107061 | B.Sc (MPC) | 1531 | 85.1% | Distinction |
B.Sc. (BZC) & B.A. (HEP)
B.Sc. (BZC) — top 4
| Rank | Student | Marks / 1800 |
|---|---|---|
| 1 | P. Manasa | 1547 |
| 2 | D. Vamsi | 1521 |
| 3 | S. Anjali | 1498 |
| 4 | K. Hemanth | 1476 |
B.A. (HEP) — top 4
| Rank | Student | Marks / 1800 |
|---|---|---|
| 1 | U. Likitha | 1532 |
| 2 | R. Mahesh | 1509 |
| 3 | B. Sathvika | 1487 |
| 4 | P. Naveen | 1462 |
BBA (NEP-2020 batch · first cohort) 94.4% pass · KU University Rank 9
| Rank | Student | Reg. No. | Marks / 1800 | Achievement |
|---|---|---|---|---|
| 1 | N. Krithika | 21KU2110005 | 1593 | ★ KU University Rank 9 |
| 2 | S. Yashwanth | 21KU2110011 | 1561 | Distinction |
| 3 | A. Sruthi | 21KU2110019 | 1538 | Distinction |
Entrance qualifiers — straight after Inter.
All SVL Kranthi students get integrated EAMCET / NEET / JEE / CA-Foundation coaching as part of the Inter fee. The 2026 cohort delivered the highest qualifier rate in the college’s history.
AP EAPCET 2026 (Engineering)
26 SVL Kranthi MPC students appeared.
- State Rank under 5,000 — 3 students
- State Rank 5,000–15,000 — 9 students
- Top achiever: P. Deekshitha · State Rank 1,184
NEET-UG 2026
22 SVL Kranthi BiPC students appeared.
- NEET cut-off cleared — 7 students
- Top achiever: S. Harshitha · 632 / 720
- Government MBBS seat targets — 4 confirmed
CA-Foundation Jun 2026
14 CEC + MEC students wrote.
- Pass percentage at SVL — 71% (vs all-India 22%)
- Top achiever: K. Venkatesh · 348 / 400
- CA Inter eligibility achieved — 10 students
AP EAPCET (Agri-BiPC)
- Top State Rank — L. Mahalakshmi · 4,278
- B.V.Sc / B.Sc (Ag) seats — 5 students
JEE-Mains Apr/May 2026
- Percentile ≥ 95 — 2 students
- Percentile 90-95 — 5 students
AP DEECET (D.El.Ed.)
- Cleared — 11 of 13 candidates
- Top achiever: G. Sandhya · 78 / 100
Three-year results trend — 2024 · 2025 · 2026.
Stream-wise pass percentages for the last three Inter board years. Krishna University degree pass percentages have stayed above 95% in the same period.
| Stream | 2024 pass % | 2025 pass % | 2026 pass % | Trend |
|---|---|---|---|---|
| MPC (Inter II) | 91.2% | 94.0% | 96.4% | ▲ +5.2 |
| BiPC (Inter II) | 90.4% | 92.6% | 94.8% | ▲ +4.4 |
| CEC (Inter II) | 89.8% | 91.7% | 93.8% | ▲ +4.0 |
| MEC (Inter II) | 88.5% | 90.9% | 92.6% | ▲ +4.1 |
| HEC (Inter II) | 87.7% | 89.4% | 91.7% | ▲ +4.0 |
| B.Com (Krishna University) | 95.4% | 96.5% | 97.2% | ▲ +1.8 |
| B.Sc. (Krishna University) | 94.1% | 95.0% | 95.8% | ▲ +1.7 |
| B.A. (Krishna University) | 92.8% | 93.6% | 94.4% | ▲ +1.6 |
AP State Inter II pass percentage (2026): 81% · Krishna District: ~84.2% · SVL Kranthi (composite): 95.6%.
How to verify these results
- Visit resultsbie.ap.gov.in for AP Intermediate.
- Visit kru.ac.in → UG results · April 2026 for Krishna University degree marks.
- Use the hall-ticket / register number listed against each student.
- For state ranks, cross-check the BIEAP topper’s list PDF dated 15 April 2026.
For any clarification on the marks reported, contact the Examination Cell at exams@svlkranthi.edu.in or call +91 86712 72980. Names of students are published with explicit consent under DPDP Act 2023, Sec. 6 (legitimate-uses exception for academic publications).